Description
Measurement parameters
Measuring range | Accuracy | Resolution |
---|---|---|
0-50mm | 0.005mm | 0.01mm |
Dimensions
The main parameters
Optional Values | Customer optional parameters or customization |
---|---|
X | 50-65mm |
AND | 14mm、29mm、35.5mm |
A | 0、4mm、Y |
d | Φ6.5mm、Φ8mm |
D1 | Φ9.5mm、Φ9.525mm、Φ14mm、Φ22mm |
D2 | Φ18mm、Φ21mm、Φ29mm |
M | M9.5X0.5 M9.525X0.635 M10X0.5 |
SR | SR5 or inlaid with Φ4.5 steel ball |
L:92.5 +X+Y |