
Description
Measurement parameters
| Part Number | Measuring range | Accuracy | Resolution | Model | |
|---|---|---|---|---|---|
| A=17.5 D=Φ6.5 | A=20.5 D=Φ8 | ||||
| Ratchet force measurement | |||||
| 0003-000 | 0603-000 | 0-25mm | 0.003mm | 0.01mm | Carbide flat measuring surface | 
| 0013-000 | 0613-000 | 0-25mm | 0.003mm | 0.01mm | Carbide ball measuring surface | 
| Friction force measurement | |||||
| 0003-020 | 0603-020 | 0-25mm | 0.003mm | 0.01mm | Carbide flat measuring surface | 
| 0013-020 | 0613-020 | 0-25mm | 0.003mm | 0.01mm | Carbide ball measuring surface | 
| Ratchet force measurement | |||||
| 0003-030 | 0603-030 | 0-25mm | 0.003mm | 0.01mm | Carbide flat measuring surface | 
| 0013-030 | 0613-030 | 0-25mm | 0.003mm | 0.01mm | Carbide ball measuring surface | 
| Ratchet force measurement | |||||
| 0003-100 | 0603-100 | 0-25mm | 0.003mm | 0.02mm | Carbide flat measuring surface | 
| 0013-100 | 0613-100 | 0-25mm | 0.003mm | 0.02mm | Carbide ball measuring surface | 
| Friction force measurement | |||||
| 0003-120 | 0603-120 | 0-25mm | 0.003mm | 0.02mm | Carbide flat measuring surface | 
| 0013-120 | 0613-120 | 0-25mm | 0.003mm | 0.02mm | Carbide ball measuring surface | 
| Ratchet force measurement | |||||
| 0003-130 | 0603-130 | 0-25mm | 0.003mm | 0.02mm | Carbide flat measuring surface | 
| 0013-130 | 0613-130 | 0-25mm | 0.003mm | 0.02mm | Carbide ball measuring surface | 
Dimensions

Main dimensions
| Part Number | A | D | L | 
|---|---|---|---|
| 00X3-X00 | 17.5mm | Φ6.5mm | 113mm | 
| 00X3-X20 | 17.5mm | Φ6.5mm | 110mm | 
| 00X3-X30 | 17.5mm | Φ6.5mm | 110mm | 
| 06X3-X00 | 20.5mm | Φ8.0mm | 116mm | 
| 06X3-X20 | 20.5mm | Φ8.0mm | 113mm | 
| 06X3-X30 | 20.5mm | Φ8.0mm | 113mm | 
 
              