
Description
Measurement parameters
| Part Number | Measuring range | Accuracy |
Model |
|
|---|---|---|---|---|
| 0006-050 | 0-25mm | 0.003mm | One-way reading | Carbide flat measurement |
| 0006-250 | 0-25mm | 0.003mm | Bidirectional reading | Carbide flat measurement |
| 0006-450 | 0-25mm | 0.003mm | One-way reading | Additional direct drive device |
| 0006-650 | 0-25mm | 0.003mm | Bidirectional reading | Additional direct drive device |
| 0007-050 | 0-50mm | 0.005mm | One-way reading | Carbide flat measurement |
| 0007-250 | 0-50mm | 0.005mm | Bidirectional reading | Carbide flat measurement |
| 0007-450 | 0-50mm | 0.005mm | One-way reading | Additional direct drive device |
| 0007-650 | 0-50mm | 0.005mm | Bidirectional reading | Additional direct drive device |
Dimensions

Main dimensions
| Measuring range | A | L |
|---|---|---|
| 0-25mm | 38.5mm | 119mm |
| 0-50mm | 65mm | 163mm |