
Description
Measurement parameters
| Part Number | Measuring range | Accuracy |
Model |
|
|---|---|---|---|---|
| usually | ||||
| 0803-010 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0813-010 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
| 0803-020 | 0-25mm | 0.003mm | Carbide flat measuring surface | Friction force measurement |
| 0813-020 | 0-25mm | 0.003mm | Carbide ball measuring surface | Friction force measurement |
| 0803-030 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0813-030 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
| With mounting nut | ||||
| 0803-310 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0813-310 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
| 0803-320 | 0-25mm | 0.003mm | Carbide flat measuring surface | Friction force measurement |
| 0813-320 | 0-25mm | 0.003mm | Carbide ball measuring surface | Friction force measurement |
| 0803-330 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0813-330 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
Dimensions (0803-010)

Dimensions (0803-310)

Dimensional drawing (0803-020/0803-030)

Dimensions (0803-320/0803-330)
