
Description
Measurement parameters
| Part Number | Measuring range | Accuracy | Model | |
|---|---|---|---|---|
| usually | ||||
| 0903-010 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0913-010 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
| 0903-020 | 0-25mm | 0.003mm | Carbide flat measuring surface | Friction force measurement |
| 0913-020 | 0-25mm | 0.003mm | Carbide ball measuring surface | Friction force measurement |
| 0903-030 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0913-030 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
| With mounting nut | ||||
| 0903-310 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0913-310 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
| 0903-320 | 0-25mm | 0.003mm | Carbide flat measuring surface | Friction force measurement |
| 0913-320 | 0-25mm | 0.003mm | Carbide ball measuring surface | Friction force measurement |
| 0903-330 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0913-330 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
Dimensional drawing (0903-010)

Dimensions (0903-310)

Dimensional drawing (0903-020/0903-030)

Dimensional drawing (0903-320/0903-330)
