
Description
Measurement parameters
| Part Number | Measuring range | Accuracy | Resolution |
|---|---|---|---|
| 102-01-000 | 0-25mm | 0.004mm | 0.01mm |
| 102-02-000 | 25-50mm | 0.004mm | 0.01mm |
| 102-03-000 | 50-75mm | 0.005mm | 0.01mm |
| 102-04-000 | 75-100mm | 0.005mm | 0.01mm |
| 102-05-000 | 100-125mm | 0.006mm | 0.01mm |
| 102-06-000 | 125-150mm | 0.006mm | 0.01mm |
| 102-07-000 | 150-175mm | 0.007mm | 0.01mm |
| 102-08-000 | 175-200mm | 0.007mm | 0.01mm |
Dimensions

Main dimensions
| Measuring range | A | B | C | L |
|---|---|---|---|---|
| 0-25mm | 3.0mm | 6mm | 24mm | 32mm |
| 25-50mm | 3.0mm | 8mm | 32mm | 57mm |
| 50-75mm | 3.0mm | 8mm | 45mm | 82mm |
| 75-100mm | 3.0mm | 8mm | 57mm | 107mm |
| 100-125mm | 3.0mm | 8mm | 70mm | 133mm |
| 125-150mm | 3.0mm | 8mm | 82mm | 158mm |
| 150-175mm | 3.0mm | 8mm | 95mm | 183mm |
| 175-200mm | 3.0mm | 8mm | 107mm | 209mm |
Ruler Set

Ruler parameters
| Part Number | Measuring range | number |
|---|---|---|
| 102-33-00 | 0-75mm | 3 |
| 102-44-00 | 0-100mm | 4 |
| 102-66-00 | 0-150mm | 6 |
| 102-88-00 | 0-200mm | 8 |