Description
Measurement parameters
Part Number | Measuring range | Accuracy | Resolution |
---|---|---|---|
Micrometer head stroke: 25mm; Screw pitch: 0.5mm | |||
104-13-000 | 300-400mm | 0.011mm | 0.01mm |
104-14-000 | 400-500mm | 0.013mm | 0.01mm |
104-15-000 | 500-600mm | 0.015mm | 0.01mm |
104-16-000 | 600-700mm | 0.016mm | 0.01mm |
104-17-000 | 700-800mm | 0.018mm | 0.01mm |
104-18-000 | 800-900mm | 0.020mm | 0.01mm |
104-19-000 | 900-1000mm | 0.020mm | 0.01mm |
Micrometer head stroke: 50mm; Screw pitch: 1mm | |||
104-20-000 | 1000-1200mm | 0.020mm | 0.01mm |
104-21-000 | 1200-1400mm | 0.024mm | 0.01mm |
104-22-000 | 1400-1600mm | 0.028mm | 0.01mm |
104-23-000 | 1600-1800mm | 0.031mm | 0.01mm |
104-24-000 | 1800-2000mm | 0.034mm | 0.01mm |
104-25-000 | 2000-2200mm | 0.040mm | 0.01mm |
104-26-000 | 2200-2400mm | 0.044mm | 0.01mm |
104-27-000 | 2400-2600mm | 0.048mm | 0.01mm |
104-28-000 | 2600-2800mm | 0.052mm | 0.01mm |
104-29-000 | 2800-3000mm | 0.056mm | 0.01mm |
Dimensions
Main dimensions:
Measuring range | A | L | C |
---|---|---|---|
300-400mm | 225mm | 414mm | F24 |
400-500mm | 275mm | 514mm | F24 |
500-600mm | 325mm | 614mm | F26 |
600-700mm | 375mm | 714mm | F26 |
700-800mm | 430mm | 814mm | F32 |
800-900mm | 480mm | 914mm | F32 |
900-1000mm | 530mm | 1014mm | F32 |