Description
Measurement parameters
Part Number | Measuring range | Accuracy | Steel pipe diameter |
---|---|---|---|
104-13-400 | 300-400mm | 0.011mm | F24 |
104-14-400 | 400-500mm | 0.013mm | F24 |
104-15-400 | 500-600mm | 0.015mm | F26 |
104-16-400 | 600-700mm | 0.016mm | F26 |
104-17-400 | 700-800mm | 0.018mm | F32 |
104-18-400 | 800-900mm | 0.020mm | F32 |
104-19-400 | 900-1000mm | 0.020mm | F32 |
104-63-400 | 300-450mm | 0.011mm | F24 |
104-64-400 | 450-600mm | 0.015mm | F26 |
104-65-400 | 600-750mm | 0.016mm | F32 |
104-66-400 | 750-900mm | 0.020mm | F32 |
104-67-400 | 900-1050mm | 0.021mm | F32 |
Dimensions
Main size: 104-1X-400
Measuring range |
A | L | Anvil | Pair of columns |
---|---|---|---|---|
300-400mm | 224mm | 409mm | 4 | 2 |
400-500mm | 275mm | 509mm | 4 | 2 |
500-600mm | 321mm | 609mm | 4 | 2 |
600-700mm | 371mm | 709mm | 4 | 2 |
700-800mm | 426mm | 809mm | 4 | 2 |
800-900mm | 476mm | 909mm | 4 | 2 |
900-1000mm | 526mm | 1009mm | 4 | 2 |
Main size: 104-6X-400
Measuring range | A | L | Anvil | Pair of columns |
---|---|---|---|---|
300-450mm | 250mm | 459mm | 6 | 6 |
450-600mm | 321mm | 609mm | 6 | 6 |
600-750mm | 401mm | 759mm | 6 | 6 |
750-900mm | 476mm | 909mm | 6 | 6 |
900-1050mm | 551mm | 1059mm | 6 | 6 |