Description
Measurement parameters
Part Number | Measuring range | Accuracy |
---|---|---|
122-01-000 | 0-25mm | 0.004mm |
122-02-000 | 25-50mm | 0.004mm |
122-03-000 | 50-75mm | 0.005mm |
122-04-000 | 75-100mm | 0.005mm |
122-05-000 | 100-125mm | 0.006mm |
122-06-000 | 125-150mm | 0.006mm |
122-07-000 | 150-175mm | 0.007mm |
122-08-000 | 175-200mm | 0.007mm |
122-09-000 | 200-225mm | 0.008mm |
122-10-000 | 225-250mm | 0.008mm |
122-11-000 | 250-275mm | 0.009mm |
122-12-000 | 275-300mm | 0.009mm |
Dimensions
Main dimensions
Measuring range | A | B | C | L |
---|---|---|---|---|
0-25mm | 3.0mm | 6mm | 26mm | 32mm |
25-50mm | 3.0mm | 8mm | 32mm | 57mm |
50-75mm | 3.0mm | 8mm | 44.5mm | 82mm |
75-100mm | 3.0mm | 8mm | 57mm | 107mm |
100-125mm | 3.0mm | 17mm | 71.8mm | 132.4mm |
125-150mm | 3.0mm | 17mm | 84mm | 157.8mm |
150-175mm | 3.0mm | 20mm | 98.5mm | 185mm |
175-200mm | 3.0mm | 20mm | 111mm | 210.4mm |
200-225mm | 5.5mm | 20mm | 124mm | 236mm |
225-250mm | 5.5mm | 20mm | 136.5mm | 261mm |
250-275mm | 5.5mm | 20mm | 149mm | 287mm |
275-300mm | 5.5mm | 20mm | 162mm | 312mm |
Ruler Set
Ruler parameters
Part Number | Measuring range | number |
---|---|---|
122-33-00 | 0-75mm | 3 |
122-44-00 | 0-100mm | 4 |
122-66-00 | 0-150mm | 6 |
122-96-00 | 150-300mm | 6 |
122-99-00 | 0-300mm | 12 |