Description
Measurement parameters
Part Number | Measuring range | Accuracy | Resolution |
---|---|---|---|
130-01-850 | 0-25mm | ±0.002mm | 0.001mm |
130-02-850 | 25-50mm | ±0.002mm | 0.001mm |
130-03-850 | 50-75mm | ±0.003mm | 0.001mm |
130-04-850 | 75-100mm | ±0.003mm | 0.001mm |
Dimensions
Main dimensions
M easuring range |
C | L | B | D |
---|---|---|---|---|
0-25mm | 27.5mm | 32mm | 6mm | 3.0mm |
25-50mm | 37mm | 57mm | 8mm | 3.0mm |
50-75mm | 50mm | 82mm | 8mm | 3.0mm |
75-100mm | 61mm | 107mm | 10mm | 3.0mm |
Function
On/off key, automatic power off | √ |
Absolute/relative measurement mode switching | √ |
Metric/Imperial measurement mode switch | √ |
Display data transfer key | × |
Absolute measurement initial value setting key | √ |
battery model | CR2032 |
Automatic power-off | √ |
Power consumption | <35μA |