Description
Measurement parameters
Part Number |
Measuring range | Accuracy | Resolution |
---|---|---|---|
132-01-040 | 0-25mm | ±0.002mm | 0.001mm |
132-02-040 | 25-50mm | ±0.002mm | 0.001mm |
132-03-040 | 50-75mm | ±0.003mm | 0.001mm |
132-04-040 | 75-100mm | ±0.003mm |
0.001mm |
132-05-040 | 100-125mm | ±0.003mm | 0.001mm |
132-06-040 | 125-150mm | ±0.003mm | 0.001mm |
132-07-040 | 150-175mm | ±0.004mm | 0.001mm |
132-08-040 | 175-200mm | ±0.004mm | 0.001mm |
Dimensions
Main dimensions
Measuring range | A | B | C | L |
---|---|---|---|---|
0-25mm | 6mm | 3.0mm | 24mm | 32mm |
25-50mm | 8mm | 3.0mm | 32mm | 57mm |
50-75mm | 8mm | 3.0mm | 45mm | 82mm |
75-100mm | 8mm | 3.0mm | 57mm | 107mm |
100-125mm | 8mm | 3.0mm | 70mm | 133mm |
125-150mm | 8mm | 3.0mm | 82mm | 158mm |
150-175mm | 8mm | 5.5mm | 95mm | 183mm |
175-200mm | 8mm | 5.5mm | 107mm | 209mm |
Function
power button | √ |
Absolute/relative measurement mode switching | √ |
Metric/Imperial measurement mode switch | √ |
Absolute measurement initial value setting key | √ |
Display data output key | √ |
Data retention | √ |
battery model | CR2032 |
Automatic power-off | √ |
RS232 output interface | √ |
Interface cable (optional) | P1505 |