Description
Measurement parameters
Part Number | Measuring range | Accuracy | Resolution |
---|---|---|---|
132-01-554 | 0-25mm | ±0.002mm | 0.001mm |
132-02-554 | 25-50mm | ±0.002mm | 0.001mm |
132-03-554 | 50-75mm | ±0.003mm | 0.001mm |
132-04-554 | 75-100mm | ±0.003mm | 0.001mm |
132-05-554 | 100-125mm | ±0.003mm | 0.001mm |
132-06-554 | 125-150mm | ±0.003mm | 0.001mm |
132-07-554 | 150-175mm | ±0.004mm | 0.001mm |
132-08-554 | 175-200mm | ±0.004mm | 0.001mm |
Dimensions
Main dimensions
Measuring range |
C | L | B | D |
---|---|---|---|---|
0-25mm | 24mm | 32mm | 6mm | 3.0mm |
25-50mm | 32mm | 57mm | 8mm | 3.0mm |
50-75mm | 45mm | 82mm | 8mm | 3.0mm |
75-100mm | 57mm | 107mm | 8mm | 3.0mm |
100-125mm | 70mm | 133mm | 10mm | 3.0mm |
125-150mm | 82mm | 158mm | 10mm | 3.0mm |
150-175mm | 95mm | 183mm | 12mm | 5.5mm |
175-200mm | 107mm | 209mm | 12mm | 5.5mm |
Function
On/off key, automatic power off | √ |
Absolute/relative measurement mode switching | √ |
Metric/Imperial measurement mode switch | √ |
Initial value setting | √ |
One CR2032 battery | √ |
IP54 protection level | √ |
RS232C data output, can be equipped with P1505, or optional data wireless transmission device P1805 |
√ |