Description
Measurement parameters
Part Number | Measuring range | Accuracy | Resolution |
---|---|---|---|
132-01-850 | 0-25mm | ±0.002mm | 0.001mm |
132-02-850 | 25-50mm | ±0.002mm | 0.001mm |
132-03-850 | 50-75mm | ±0.003mm | 0.001mm |
132-04-850 | 75-100mm | ±0.003mm | 0.001mm |
132-05-850 | 100-125mm | ±0.003mm | 0.001mm |
132-06-850 | 125-150mm | ±0.003mm | 0.001mm |
132-07-850 | 150-175mm | ±0.004mm | 0.001mm |
132-08-850 | 175-200mm | ±0.004mm | 0.001mm |
200mm-300mm is horseshoe ruler | |||
132-09-850 | 200-225mm | ±0.004mm | 0.001mm |
132-10-850 | 225-250mm | ±0.004mm | 0.001mm |
132-11-850 | 250-275mm | ±0.005mm | 0.001mm |
132-12-850 | 275-300mm | ±0.005mm | 0.001mm |
Dimensions
Main dimensions
Measuring range | C | L | B | D |
---|---|---|---|---|
0-25mm | 24mm | 32mm | 6mm | 3.0mm |
25-50mm | 32mm | 57mm | 8mm | 3.0mm |
50-75mm | 45mm | 82mm | 8mm | 3.0mm |
75-100mm | 57mm | 107mm | 10mm | 3.0mm |
100-125mm | 70mm | 133mm | 10mm | 3.0mm |
125-150mm | 82mm | 158mm | 10mm | 3.0mm |
150-175mm | 95mm | 183mm | 12mm | 5.5mm |
175-200mm | 107mm | 209mm | 12mm | 5.5mm |
200mm-300mm is horseshoe ruler | ||||
200-225mm | 129.5mm | 234.2mm | 19.5mm | 6mm |
225-250mm | 142mm | 259.6mm | 19.5mm | 6mm |
250-275mm | 155.0mm | 285mm | 19.5mm | 6mm |
275-300mm | 167.5mm | 310.4mm | 19.5mm | 6mm |
Function
On/off key, automatic power off | √ |
Absolute/relative measurement mode switching | √ |
Metric/Imperial measurement mode switch | √ |
Initial value setting | √ |
One CR2032 battery | √ |