Description
Measurement parameters
Part Number | Measuring range | Accuracy | Resolution |
---|---|---|---|
133-01-658 | 0-25mm | ±0.002mm | 0.001mm |
133-02-658 | 25-50mm | ±0.002mm | 0.001mm |
133-03-658 | 50-75mm | ±0.003mm | 0.001mm |
133-04-658 | 75-100mm | ±0.003mm | 0.001mm |
133-05-658 | 100-125mm | ±0.003mm | 0.001mm |
133-06-658 | 125-150mm | ±0.003mm | 0.001mm |
133-07-658 | 150-175mm | ±0.004mm | 0.001mm |
133-08-658 | 175-200mm | ±0.004mm | 0.001mm |
133-09-658 | 200-225mm | ±0.004mm | 0.001mm |
133-10-658 | 225-250mm | ±0.004mm | 0.001mm |
133-11-658 | 250-275mm | ±0.005mm | 0.001mm |
133-12-658 | 275-300mm | ±0.005mm | 0.001mm |
Dimensions
Main dimensions
Measuring range | C | L | B | D |
---|---|---|---|---|
0-25mm | 25mm | 34.5mm | 6mm | 3.0mm |
25-50mm | 32.0mm | 59.5mm | 8mm | 3.0mm |
50-75mm | 44.5mm | 84.5mm | 8mm | 3.0mm |
75-100mm | 57.0mm | 109.5mm | 8mm | 3.0mm |
100-125mm | 70.0mm | 135.0mm | 10mm | 3.0mm |
125-150mm | 82.0mm | 160.5mm | 10mm | 3.0mm |
150-175mm | 94.5mm | 186.0mm | 12mm | 5.5mm |
175-200mm | 107.0mm | 211.5mm | 12mm | 5.5mm |
200-225mm | 129.5mm | 236.0mm | 23mm | 5.5mm |
225-250mm | 142.5mm | 261.5mm | 23mm | 5.5mm |
250-275mm | 155.0mm | 287.0mm | 23mm | 5.5mm |
275-300mm | 167.5mm | 312.5mm | 23mm | 5.5mm |
Function
Absolute measurement initial value setting key | √ |
battery model | CR2032 |
Automatic power-off | √ |