Description
Measurement parameters
Part Number | Measuring range | Accuracy |
---|---|---|
134-01-440 | 0-50mm | ±0.002mm |
134-02-440 | 50-100mm | ±0.003mm |
134-10-440 | 0-100mm | ±0.003mm |
134-11-440 | 100-200mm | ±0.004mm |
134-12-440 | 200-300mm | ±0.005mm |
134-13-440 | 300-400mm | ±0.006mm |
134-14-440 | 400-500mm | ±0.007mm |
134-15-440 | 500-600mm | ±0.007mm |
134-16-440 | 600-700mm | ±0.008mm |
134-17-440 | 700-800mm | ±0.009mm |
134-18-440 | 800-900mm | ±0.010mm |
134-19-440 | 900-1000mm | ±0.010mm |
134-61-440 | 0-150mm | ±0.003mm |
134-62-440 | 150-300mm | ±0.005mm |
134-63-440 | 300-450mm | ±0.006mm |
134-64-440 | 450-600mm | ±0.007mm |
134-65-440 | 600-750mm | ±0.009mm |
134-66-440 | 750-900mm | ±0.010mm |
134-67-440 | 900-1050mm | ±0.010mm |
Interchangeable anvil