Description
Measurement parameters
Part Number | Accuracy | Measuring range | Resolution | |
---|---|---|---|---|
With interface | Without interface | |||
142-01-456 | 142-01-458 | ±0.002mm | 0-25mm | 0.001mm |
142-02-456 | 142-02-458 | ±0.002mm | 25-50mm | 0.001mm |
142-03-456 | 142-03-458 | ±0.003mm | 50-75mm | 0.001mm |
142-04-456 | 142-04-458 | ±0.003mm | 75-100mm | 0.001mm |
142-05-456 | 142-05-458 | ±0.003mm | 100-125mm | 0.001mm |
142-06-456 | 142-06-458 | ±0.003mm | 125-150mm | 0.001mm |
142-07-456 | 142-07-458 | ±0.004mm | 150-175mm | 0.001mm |
142-08-456 | 142-08-458 | ±0.004mm | 175-200mm | 0.001mm |
142-09-456 | 142-09-458 | ±0.004mm | 200-225mm | 0.001mm |
142-10-456 | 142-10-458 | ±0.004mm | 225-250mm | 0.001mm |
142-11-456 | 142-11-458 | ±0.005mm | 250-275mm | 0.001mm |
142-12-456 | 142-12-458 | ±0.005mm | 275-300mm | 0.001mm |
Dimensions
Main dimensions
Measuring range | C | L | B | D |
---|---|---|---|---|
0-25mm | 25mm | 34.5mm | 6mm | 3.0mm |
25-50mm | 32.0mm | 59.5mm | 8mm | 3.0mm |
50-75mm | 44.5mm | 84.5mm | 8mm | 3.0mm |
75-100mm | 57.0mm | 109.5mm | 8mm | 3.0mm |
100-125mm | 70.0mm | 135.0mm | 10mm | 3.0mm |
125-150mm | 82.0mm | 160.5mm | 10mm | 3.0mm |
150-175mm | 94.5mm | 186.0mm | 12mm | 5.5mm |
175-200mm | 107.0mm | 211.5mm | 12mm | 5.5mm |
200-225mm | 129.5mm | 236.0mm | 23mm | 5.5mm |
225-250mm | 142.5mm | 261.5mm | 23mm | 5.5mm |
250-275mm | 155.0mm | 287.0mm | 23mm | 5.5mm |
275-300mm | 167.5mm | 312.5mm | 23mm | 5.5mm |