Description
Measurement parameters
Part Number | Measuring range | Accuracy | Resolution |
---|---|---|---|
193-01-630 | 0-30mm | ±0.002mm | 0.001mm |
193-02-630 | 20-50mm | ±0.002mm | 0.001mm |
193-03-630 | 45-75mm | ±0.003mm | 0.001mm |
193-04-630 | 95-125mm | ±0.003mm | 0.001mm |
193-05-630 | 120-150mm | ±0.003mm | 0.001mm |
193-06-630 | 145-175mm | ±0.003mm | 0.001mm |
193-07-630 | 170-200mm | ±0.004mm | 0.001mm |
193-08-630 | 195-225mm | ±0.004mm | 0.001mm |
193-09-630 | 220-250mm | ±0.004mm | 0.001mm |
193-10-630 | 245-275mm | ±0.004mm | 0.001mm |
193-11-630 | 270-300mm | ±0.005mm | 0.001mm |
193-12-630 | 275-300mm | ±0.005mm | 0.001mm |
Dimensions
Main dimensions
Measuring range | A | B | L | D |
---|---|---|---|---|
0-30mm | 9mm | 35mm | 37mm | 3.0mm |
20-50mm | 14mm | 38mm | 57mm | 3.0mm |
45-75mm | 15mm | 49mm | 82mm | 3.0mm |
95-125mm | 15mm | 60mm | 107mm | 3.0mm |
120-150mm | 16mm | 73mm | 133mm | 3.0mm |
145-175mm | 16mm | 85mm | 158mm | 3.0mm |
170-200mm | 19mm | 104mm | 183mm | 5.5mm |
195-225mm | 19mm | 117mm | 209mm | 5.5mm |
220-250mm | 19mm | 130mm | 234mm | 5.5mm |
245-275mm | 19mm | 142mm | 260mm | 5.5mm |
270-300mm | 19mm | 155mm | 285mm | 5.5mm |
275-300mm | 19mm | 168mm | 310mm | 5.5mm |
Function
power button | √ |
Absolute/relative measurement mode switching | √ |
Metric/Imperial measurement mode switch | √ |
Absolute measurement initial value setting key | √ |
Display direction adjustment keys | √ |
battery model | CR2032 |
Automatic power-off | √ |
RS232 output interface | √ |
Interface cable (optional) | P1101 |