Description
Measurement parameters
Part Number | Measuring range | Accuracy |
---|---|---|
200-91-000 | 0-25mm | 0.004mm |
200-92-000 | 25-50mm | 0.004mm |
200-93-000 | 50-75mm | 0.005mm |
200-94-000 | 75-100mm | 0.005mm |
200-95-000 | 100-125mm | 0.006mm |
200-96-000 | 125-150mm | 0.006mm |
200-97-000 | 150-175mm | 0.007mm |
200-98-000 | 175-200mm | 0.007mm |
Thread probe optional
Interchangeable V-shaped and cone-shaped anvils
Part Number | Pitch |
---|---|
Thread (60° tooth profile) | |
F0300 | |
F0301 | 0.4-0.5mm/64-48TPI |
0.6-0.9mm/44-28TPI | |
F0303 | 1-1.75mm/24-14TPI |
2-3mm/13-9TPI | |
F0305 | 3.5-5mm/8-5TPI |
5.5-7mm/4.5-3.5TPI |