Description
202-70-030
Measurement parameters
Part Number |
Measuring range |
Accuracy | Parallelism | D | |
---|---|---|---|---|---|
External dimensions | Inner dimension | ||||
202-70-030 | 0-25mm | 1.6-26.5mm | 0.01mm | 0.01mm | Φ6.5mm |
202-71-030 | 0-25mm | 1.6-26.5mm | 0.01mm | 0.01mm | Φ13mm |
202-72-030 | 25-50mm | 26.5-51.5mm | 0.01mm | 0.01mm | Φ13mm |
202-73-030 | 50-75mm | 51.5-76.5mm | 0.01mm | 0.01mm | Φ13mm |
202-74-030 | 75-100mm | 76.5-101.5mm | 0.01mm | 0.01mm | Φ13mm |
Dimensions
Main dimensions
Measuring range | L |
---|---|
0-25mm | 25mm |
25-50mm | 50mm |
50-75mm | 75mm |
75-100mm | 100mm |
Measuring inner hole step height
Measuring the internal groove width