Description
Measurement parameters
Part Number | Measuring range | Accuracy |
---|---|---|
250-21-000 | 0-25mm | 0.004mm |
250-22-000 | 25-50mm | 0.004mm |
250-23-000 | 50-75mm | 0.005mm |
250-24-000 | 75-100mm | 0.005mm |
250-25-000 | 100-125mm | 0.006mm |
250-26-000 | 125-150mm | 0.006mm |
250-27-000 | 150-175mm | 0.007mm |
250-28-000 | 175-200mm | 0.007mm |
250-29-000 | 200-225mm | 0.008mm |
250-30-000 | 225-250mm | 0.008mm |
250-31-000 | 250-275mm | 0.009mm |
250-32-000 | 275-300mm | 0.009mm |
250-33-000 | 300-325mm | 0.011mm |
250-34-000 | 325-350mm | 0.011mm |
250-35-000 | 350-375mm | 0.011mm |
250-36-000 | 375-400mm | 0.011mm |
250-37-000 | 400-425mm | 0.013mm |
250-38-000 | 425-450mm | 0.013mm |
250-39-000 | 450-475mm | 0.013mm |
250-40-000 | 475-500mm | 0.013mm |
250-41-000 | 500-525mm | 0.015mm |
Dimensional drawing (250-XX-000 straight-in male normal line)
Dimensional drawing (250-XX-000 straight-through male normal (steel pipe))
Main dimensions
Measuring range | L | C |
---|---|---|
200-225mm | 236.5mm | 127.7mm |
225-250mm | 261.5mm | 140.5mm |
250-275mm | 286.5mm | 152.8mm |
275-300mm | 311.5mm | 164.5mm |
350-375mm | 388mm | 213.5mm |
375-400mm | 414mm | 227.5mm |
400-425mm | 438mm | 239mm |
425-450mm | 463mm | 251.5mm |