Description
Measurement parameters
Part Number | Measuring range | Accuracy |
---|---|---|
295-91-450 | 0-25mm | ±0.002mm |
295-92-450 | 25-50mm | ±0.002mm |
295-93-450 | 50-75mm | ±0.002mm |
295-94-450 | 75-100mm | ±0.003mm |
295-95-450 | 100-125mm | ±0.003mm |
295-96-450 | 125-150mm | ±0.003mm |
295-97-450 | 150-175mm | ±0.003mm |
295-98-450 | 175-200mm | ±0.003mm |
Thread probe optional
V-shaped and knife-edge interchangeable anvils (optional)
Part Number | Pitch |
---|---|
Metric thread (60° tooth profile) | |
F0100 | |
F0101 | 0.4-0.5mm/64-48TPI |
F0102 | 0.6-0.9mm/44-28TPI |
F0103 | 1-1.75mm/24-14TPI |
F0104 | 2-3mm/13-9TPI |
F0105 | 3.5-5mm/8-5TPI |
F0106 | 5.5-7mm/4.5-3.5TPI |
Part Number | Pitch |
---|---|
Weiss thread (55° tooth profile) | |
F0200 | |
F0201 | 60-48TPI |
F0202 | 48-40TPI |
F0203 | 40-32TPI |
F0204 | 32-24TPI |
F0205 | 24-18TPI |
F0206 | 18-14TPI |
F0207 | 14-10TPI |
F0208 | 10-7TPI |
F0209 | 7-4.5TPI |
F0210 | 4.5-3.5TPI |