Description
Measurement parameters
Part Number | Measuring range | Accuracy |
---|---|---|
297-11-450 | 0-25mm | ±0.002mm |
297-12-450 | 25-50mm | ±0.002mm |
297-13-450 | 50-75mm | ±0.003mm |
297-14-450 | 75-100mm | ±0.003mm |
297-15-450 | 100-125mm | ±0.003mm |
297-16-450 | 125-150mm | ±0.003mm |
297-17-450 | 150-175mm | ±0.004mm |
175mm-275mm is a horseshoe ruler | ||
297-18-450 | 175-200mm | ±0.005mm |
297-19-450 | 200-225mm | ±0.006mm |
297-20-450 | 225-250mm | ±0.007mm |
297-21-450 | 250-275mm | ±0.008mm |
Probe
Dimensions
Interchangeable ball probe (optional)
Part Number | Ball diameter | Gear module | Pitch |
---|---|---|---|
F0701 | Φ1mm | 0.6-0.65 | 45 |
F0702 | Φ1.5mm | 0.9-1.0 | 28-26 |
F0703 | Φ2.0mm | 1.25 | 22 |
F0704 | Φ2.5mm | 1.5 | 17 |
F0705 | Φ3.0mm | 1.75 | 15 |
F0706 | Φ3.5mm | 2 | 13 |
F0707 | Φ4.0mm | 2.25 | 11 |
F0708 | Φ4.5mm | 2.5 | 10 |
F0709 | Φ5.0mm | 2.75 | 9 |
F0710 | Φ6.0mm | 3.5 | 7 |
F0711 | Φ7.0mm | 4 | 6.5 |
F0700 | Full set |