Description
304-02-000
304-03-000
Measurement parameters
Part Number | Measuring range | Accuracy |
---|---|---|
Carbide measuring surface | ||
304-01-000 | 5-30mm | 0.005mm |
304-02-000 | 25-50mm | 0.006mm |
304-03-000 | 50-75mm | 0.007mm |
304-04-000 | 75-100mm | 0.008mm |
304-05-000 | 100-125mm | 0.009mm |
304-06-000 | 125-150mm | 0.009mm |
304-07-000 | 150-175mm | 0.010mm |
304-08-000 | 175-200mm | 0.010mm |
304-09-000 | 200-225mm | 0.011mm |
304-10-000 | 225-250mm | 0.012mm |
304-11-000 | 250-275mm | 0.013mm |
304-12-000 | 275-300mm | 0.014mm |
5-30mm internal micrometer structure diagram
25-50mm internal micrometer structure diagram