Description
Measurement parameters
Part Number | Measuring range | Accuracy | Calibration ring gauge | L | A | Extension rod |
---|---|---|---|---|---|---|
305-01-000 | 6-8mm | 0.004mm | Φ6mm | 54.5mm | 1.5mm | 100mm |
305-02-000 | 8-10mm | 0.004mm | Φ8mm | 54.5mm | 1.5mm | 100mm |
305-03-000 | 10-12mm | 0.004mm | Φ10mm | 54.5mm | 1.5mm | 100mm |
305-04-000 | 12-16mm | 0.004mm | Φ16mm | 80mm | 0.5mm | 150mm |
305-05-000 | 16-20mm | 0.004mm | Φ16mm | 80mm | 0.5mm | 150mm |
305-06-000 | 20-25mm | 0.004mm | Φ25mm | 90mm | 0.5mm | 150mm |
305-07-000 | 25-30mm | 0.004mm | Φ25mm | 90mm | 0.5mm | 150mm |
305-08-000 | 30-40mm | 0.004mm | Φ40mm | 97mm | 0.5mm | 150mm |
305-09-000 | 40-50mm | 0.005mm | Φ40mm | 97mm | 0.5mm | 150mm |
305-10-230 | 50-63mm | 0.005mm | Φ62mm | 112mm | 0.5mm | 150mm |
305-11-230 | 62-75mm | 0.005mm | Φ62mm | 112mm | 0.5mm | 150mm |
305-12-230 | 75-88mm | 0.005mm | Φ87mm | 112mm | 0.5mm | 150mm |
305-13-230 | 87-100mm | 0.005mm | Φ87mm | 112mm | 0.5mm | 150mm |
305-61-000 | 100-125mm | 0.005mm | Φ112.5mm | 130mm | 0.5mm | 150mm |
305-62-000 | 125-150mm | 0.005mm | Φ137.5mm | 130mm | 0.5mm | 150mm |
305-63-000 | 150-175mm | 0.005mm | Φ162.5mm | 130mm | 0.5mm | 150mm |
305-64-000 | 175-200mm | 0.005mm | Φ187.5mm | 130mm | 0.5mm | 150mm |
305-65-000 | 200-225mm | 0.007mm | Φ212.5mm | 130mm | 0.5mm | 150mm |
305-66-000 | 225-250mm | 0.007mm | Φ237.5mm | 130mm | 0.5mm | 150mm |
305-67-000 | 250-275mm | 0.007mm | Φ262.5mm | 130mm | 0.5mm | 150mm |
305-68-000 | 275-300mm | 0.007mm | Φ287.5mm | 130mm | 0.5mm | 150mm |
Dimensions
Optional digital indicator
Ruler set (305-46-000 (measurement scale optional))
Measurement parameters
Part Number | Measuring range | Measuring range of ruler | Calibration ring gauge | Extension rod |
---|---|---|---|---|
305-44-000 | 6-12mm(A=1.5mm) | 6-12mm | Φ6,8,10mm | 100mm |
305-46-000 | 12-20mm(A=0.5mm) | 12-20mm | Φ16mm | 150mm |
305-48-000 | 20-50mm(A=0.5mm) | 20-50mm | Φ25,40mm | 150mm |
305-50-230 | 50-100mm(A=0.5mm) | 50-100mm | Φ62,87mm | 150mm |