Description
Measurement parameters
Part Number | Measuring range | Accuracy | Calibration ring gauge | L1 | A | Extension rod |
---|---|---|---|---|---|---|
Chrome plating on the outer surface | ||||||
315-01-110 | 6-8mm | 0.004mm | Φ6mm | 54.5mm | 1.5mm | 100mm |
315-02-110 | 8-10mm | 0.004mm | Φ8mm | 54.5mm | 1.5mm | 100mm |
315-03-110 | 10-12mm | 0.004mm | Φ10mm | 54.5mm | 1.5mm | 100mm |
315-04-070 | 12-16mm | 0.004mm | Φ16mm | 80mm | 0.5mm | 150mm |
315-05-070 | 16-20mm | 0.004mm | Φ16mm | 80mm | 0.5mm | 150mm |
315-06-070 | 20-25mm | 0.004mm | Φ25mm | 90mm | 0.5mm | 150mm |
315-07-070 | 25-30mm | 0.004mm | Φ25mm | 90mm | 0.5mm | 150mm |
315-08-070 | 30-40mm | 0.004mm | Φ40mm | 97mm | 0.5mm | 150mm |
315-09-070 | 40-50mm | 0.005mm | Φ40mm | 97mm | 0.5mm | 150mm |
Dimensions