Description
Measurement parameters
Part Number | Measuring range | Accuracy | Calibration ring gauge | L1 | Extension rod |
---|---|---|---|---|---|
External surface spray painting | |||||
315-10-270 | 50-63mm | 0.005mm | Φ62mm | 114mm | 150mm |
315-11-270 | 62-75mm | 0.005mm | Φ62mm | 114mm | 150mm |
315-12-270 | 75-88mm | 0.005mm | Φ87mm | 114mm | 150mm |
315-13-270 | 87-100mm | 0.005mm | Φ87mm | 114mm | 150mm |
315-61-070 | 100-125mm | 0.005mm | Φ100mm | 145mm | 150mm |
315-62-070 | 125-150mm | 0.005mm | Φ150mm | 145mm | 150mm |
315-63-070 | 150-175mm | 0.005mm | Φ150mm | 145mm | 150mm |
315-64-070 | 175-200mm | 0.005mm | Φ200mm | 145mm | 150mm |
315-65-070 | 200-225mm | 0.007mm | Φ200mm | 145mm | 150mm |
315-66-070 | 225-250mm | 0.007mm | Φ250mm | 145mm | 150mm |
315-67-070 | 250-275mm | 0.007mm | Φ250mm | 145mm | 150mm |
315-68-070 | 275-300mm | 0.007mm | Φ275mm | 145mm | 150mm |
Dimensions
Set of rulers (375-50-270)
Measurement parameters
Part Number | Measuring range of ruler | Calibration ring gauge | A | Extension rod |
---|---|---|---|---|
Chrome plating on the outer surface | ||||
375-22-110 | 2-3mm | Φ2.5mm | / | / |
375-33-110 | 3-6mm | Φ4,5,6mm | / | / |
315-44-210 | 6-12mm | Φ6,8,10mm | 0.5mm | 100mm |
315-44-110 | 6-12mm | Φ6,8,10mm | 1.5mm | 100mm |
315-46-070 | 12-20mm | Φ16mm | 0.5mm | 150mm |
315-47-070 | 20-40mm | Φ25,40mm | 0.5mm | 150mm |
315-48-070 | 20-50mm | Φ25,40mm | 0.5mm | 150mm |
External surface spray painting | ||||
315-50-270 | 50-100mm | Φ62,87mm | 0.5mm | 150mm |