Description
Base
Measurement parameters
Part Number |
Measuring range | Accuracy | Calibration ring gauge | L1 | Extension rod | |
---|---|---|---|---|---|---|
Metal white force gauge | Metal black force gauge | |||||
315-10-250 | 315-10-350 | 50-63mm | 0.005mm | Φ62mm | 114mm | 150mm |
315-11-250 | 315-11-350 | 62-75mm | 0.005mm | Φ62mm | 114mm | 150mm |
315-12-250 | 315-12-350 | 75-88mm | 0.005mm | Φ87mm | 114mm | 150mm |
315-13-250 | 315-13-350 | 87-100mm | 0.005mm | Φ87mm | 114mm | 150mm |
315-61-050 | 315-61-150 | 100-125mm | 0.005mm | Φ100mm | 145mm | 150mm |
315-62-050 | 315-62-150 | 125-150mm | 0.005mm | Φ150mm | 145mm | 150mm |
315-63-050 | 315-63-150 | 150-175mm | 0.005mm | Φ150mm | 145mm | 150mm |
315-64-050 | 315-64-150 | 175-200mm | 0.005mm | Φ200mm | 145mm | 150mm |
315-65-050 | 315-65-150 | 200-225mm | 0.007mm | Φ200mm | 145mm | 150mm |
315-66-050 | 315-66-150 | 225-250mm | 0.007mm | Φ250mm | 145mm | 150mm |
315-67-050 | 315-67-150 | 250-275mm | 0.007mm | Φ250mm | 145mm | 150mm |
315-68-050 | 315-68-150 | 275-300mm | 0.007mm | Φ275mm | 145mm | 150mm |
Dimensions
Measurement parameters (set of rulers)
Part Number | Measuring range of ruler | Calibration ring gauge | A | Extension rod |
---|---|---|---|---|
Chrome plating on the outer surface | ||||
375-22-050 | 2-3mm | Φ2.5mm | / | / |
375-33-050 | 3-6mm | Φ4,5,6mm | / | / |
315-44-250 | 6-12mm | Φ6,8,10mm | 0.5mm | 100mm |
315-44-050 | 6-12mm | Φ6,8,10mm | 1.5mm | 100mm |
315-46-050 | 12-20mm | Φ16mm | 0.5mm | 150mm |
315-47-050 | 20-40mm | Φ25,40mm | 0.5mm | 150mm |
315-48-050 | 20-50mm | Φ25,40mm | 0.5mm | 150mm |
External surface spray painting | ||||
315-50-250 | 50-100mm | Φ62,87mm | 0.5mm | 150mm |