Description
Measurement parameters
Part Number | Measuring range | Accuracy | Calibration ring gauge |
---|---|---|---|
325-11-950 | 50-70mm | 0.004mm | Φ50mm |
325-12-950 | 70-100mm | 0.004mm | Φ70mm |
325-13-950 | 100-150mm | 0.005mm | Φ100mm |
325-14-950 | 150-250mm | 0.007mm | Φ150mm |
325-15-950 | 200-300mm | 0.007mm | Optional |
Dimensions
Set of rulers (325-50-950)
Measurement parameters
Part Number | Measuring range | Single ruler measuring range | Calibration ring gauge | Extension rod |
---|---|---|---|---|
325-50-950 | 50-100mm | 50-70,70-100mm | Φ70mm | 150mm |
325-60-950 | 100-250mm | 100-150,150-250mm | Φ150mm | 150mm |