Description
335-61-650
Measurement parameters
Part Number | Measuring range | Accuracy | Calibration ring gauge | L1 | Extension rod |
---|---|---|---|---|---|
335-10-650 | 50-63mm | 0.005mm | Φ62mm | 114mm | 150mm |
335-11-650 | 62-75mm | 0.005mm | Φ62mm | 114mm | 150mm |
335-12-650 | 75-88mm | 0.005mm | Φ87mm | 114mm | 150mm |
335-13-650 | 87-100mm | 0.005mm | Φ87mm | 114mm | 150mm |
335-61-650 | 100-125mm | 0.005mm | Φ100mm | 145mm | 150mm |
335-62-650 | 125-150mm | 0.005mm | Φ150mm | 145mm | 150mm |
335-63-650 | 150-175mm | 0.005mm | Φ150mm | 145mm | 150mm |
335-64-650 | 175-200mm | 0.005mm | Φ200mm | 145mm | 150mm |
335-65-650 | 200-225mm | 0.007mm | Φ200mm | 145mm | 150mm |
335-66-650 | 225-250mm | 0.007mm | Φ250mm | 145mm | 150mm |
335-67-650 | 250-275mm | 0.007mm | Φ250mm | 145mm | 150mm |
335-68-650 | 275-300mm | 0.007mm | Φ275mm | 145mm | 150mm |
Dimensions
Set of rulers (335-50-650)
Measurement parameters
Part Number | Measuring range of ruler | Calibration ring gauge | A | Extension rod |
---|---|---|---|---|
Chrome plating on the outer surface | ||||
385-22-650 | 2-3mm | Φ2.5mm | / | / |
385-33-650 | 3-6mm | Φ4,5,6mm | / | / |
335-44-550 | 6-12mm | Φ6,8,10mm | 0.5mm | 100mm |
335-44-650 | 6-12mm | Φ6,8,10mm | 1.5mm | 100mm |
335-46-650 | 12-20mm | Φ16mm | 0.5mm | 150mm |
335-48-650 | 20-50mm | Φ25,40mm | 0.5mm | 150mm |
External surface spray painting | ||||
335-50-650 | 50-100mm | Φ62,87mm | 0.5mm | 150mm |