Description
Measurement parameters
Part Number | Measuring range | Accuracy | Calibration ring gauge | L1 | Extension rod |
---|---|---|---|---|---|
External surface spray painting | |||||
335-10-850 | 50-63mm | 0.005mm | Φ62mm | 114mm | 150mm |
335-11-850 | 62-75mm | 0.005mm | Φ62mm | 114mm | 150mm |
335-12-850 | 75-88mm | 0.005mm | Φ87mm | 114mm | 150mm |
335-13-850 | 87-100mm | 0.005mm | Φ87mm | 114mm | 150mm |
335-61-950 | 100-125mm | 0.005mm | Φ100mm | 145mm | 150mm |
335-62-950 | 125-150mm | 0.005mm | Φ150mm | 145mm | 150mm |
335-63-950 | 150-175mm | 0.005mm | Φ150mm | 145mm | 150mm |
335-64-950 | 175-200mm | 0.005mm | Φ200mm | 145mm | 150mm |
335-65-950 | 200-225mm | 0.007mm | Φ200mm | 145mm | 150mm |
335-66-950 | 225-250mm | 0.007mm | Φ250mm | 145mm | 150mm |
335-67-950 | 250-275mm | 0.007mm | Φ250mm | 145mm | 150mm |
335-68-950 | 275-300mm | 0.007mm | Φ275mm | 145mm | 150mm |
Dimensions
Set of rulers (335-50-850)
Measurement parameters
Part Number | Measuring range of ruler | Calibration ring gauge | A | Extension rod |
---|---|---|---|---|
Chrome plating on the outer surface | ||||
385-22-950 | 2-3mm | Φ2.5mm | / | / |
385-33-950 | 3-6mm | Φ4,5,6mm | / | / |
335-44-850 | 6-12mm | Φ6,8,10mm | 0.5mm | 100mm |
335-44-950 | 6-12mm | Φ6,8,10mm | 1.5mm | 100mm |
335-46-950 | 12-20mm | Φ16mm | 0.5mm | 150mm |
335-47-950 | 20-40mm | Φ25,40mm | 0.5mm | 150mm |
335-48-950 | 20-50mm | Φ25,40mm | 0.5mm | 150mm |
External surface spray painting | ||||
335-50-850 | 50-100mm | Φ62,87mm | 0.5mm | 150mm |