
Description
Measurement parameters
| Part Number | Measuring range | Arbors | 
|---|---|---|
| 25mm micrometer head | ||
| 301-00-050 | 25-32mm | Micrometer Head | 
| 301-01-050 | 25-50mm | 2 | 
| 50mm micrometer head | ||
| 351-10-050 | 50-63mm | Micrometer Head | 
| 351-11-050 | 50-200mm | 6 | 
| 351-12-050 | 50-300mm | 10 | 
| 50mm micrometer head | ||
| 352-10-050 | 200-225mm | Micrometer Head | 
| 352-11-050 | 200-500mm | 3 | 
| 352-12-050 | 200-1000mm | 8 | 
Dimensions

Inside micrometer measurement diagram

 
              