Description
Measurement parameters
Part Number | Measuring range | Resolution | Accuracy |
---|---|---|---|
431-11-400 | 0-100mm | 0.01mm | ±0.02mm |
431-13-400 | 0-150mm | 0.01mm | ±0.02mm |
431-14-400 | 0-200mm | 0.01mm | ±0.03mm |
431-11-500 | 0-100mm | 0.02mm | ±0.02mm |
431-13-500 | 0-150mm | 0.02mm | ±0.02mm |
431-14-500 | 0-200mm | 0.02mm | ±0.03mm |
Dimensions
Main dimensions
Measuring range | A | B | C | D | G |
---|---|---|---|---|---|
0-100mm | 160mm | 60mm | 12.5mm | 30mm | 13mm |
0-150mm | 234mm | 77mm | 16mm | 40mm | 16mm |
0-200mm | 290mm | 90.5mm | 19mm | 50mm | 17mm |