Description
Main dimensions
Measuring range | L | S | H | Probe | |
---|---|---|---|---|---|
A(R) | B(D) | ||||
Stroke 10mm | |||||
5-15mm | 20mm | 1.0mm | 1.5mm | 0.3mm | / |
10-20mm | 25mm | 1.5mm | 3.0mm | 0.3mm | Φ1.5mm |
20-30mm | 30mm | 2.0mm | 6.5mm | 0.5mm | Φ1.5mm |
30-40mm | 30mm | 2.5mm | 9.0mm | 0.5mm | Φ1.5mm |
40-50mm | 30mm | 2.5mm | 9.0mm | 0.5mm | Φ1.5mm |
Stroke: 20mm | |||||
5-25mm | 35mm | 1mm | 1.5mm | 0.3mm | / |
10-30mm | 55mm | 2mm | 3.5mm | 0.5mm | Φ1.5mm |
20-40mm | 80mm | 3 mm | 6.5mm | 0.5mm | Φ1.5mm |
30-50mm | 80mm | 3 mm | 8.5mm | 0.5mm | Φ1.5mm |
40-60mm | 80mm | 3 mm | 8.5mm | 0.5mm | Φ1.5mm |
Function
power button | √ |
Absolute and relative measurement mode switch key | √ |
Metric and Imperial measurement mode switch key | √ |
Display data output key | √ |
Absolute measurement initial value setting key | √ |
Memorize maximum value, minimum value or keep display | √ |
Setting Tolerances | √ |
battery model | CR2032 |
Automatic power-off | √ |
Data output port | √ |
Interface cable (optional) | P1502,P1505 |
Measuring inner hole diameter