Skip to product information
1 of 1

507-11-012 Electronic external card gauge

507-11-012 Electronic external card gauge

Regular price $149.00
Sale price $149.00 Regular price
Sale Sold out

SKU:

Free Shipping

Free standard shipping on orders over 9.00 $

Return Policy

Learn More

View full details

Description

Measurement parameters

Part Number Measuring range Accuracy Digital resolution Analog resolution Measuring surface form
Stroke 10mm
507-11-012 0-10mm 0.02mm 0.005mm 0.01;0.02;0.05mm A-type measuring surface
507-12-012 10-20mm 0.02mm 0.005mm
507-13-012 20-30mm 0.02mm 0.005mm
507-14-012 30-40mm 0.02mm 0.005mm
507-15-012 40-50mm 0.02mm 0.005mm
507-11-112 0-10mm 0.02mm 0.005mm 0.01;0.02;0.05mm B-type measuring surface
507-12-112 10-20mm 0.02mm 0.005mm
507-13-112 20-30mm 0.02mm 0.005mm
507-14-112 30-40mm 0.02mm 0.005mm
507-15-112 40-50mm 0.02mm 0.005mm
Stroke: 20mm
507-22-012 5-25mm 0.03mm 0.005mm 0.01;0.02;0.05mm A-type measuring surface
507-23-012 10-30mm 0.03mm 0.005mm
507-24-012 20-40mm 0.03mm 0.005mm
507-25-012 30-50mm 0.03mm 0.005mm
507-26-012 40-60mm 0.03mm 0.005mm
507-22-112 0-20mm 0.03mm 0.005mm 0.01;0.02;0.05mm B-type measuring surface
507-23-112 10-30mm 0.03mm 0.005mm
507-24-112 20-40mm 0.03mm 0.005mm
507-25-112 30-50mm 0.03mm 0.005mm
507-26-112 40-60mm 0.03mm 0.005mm

Measuring surface form

Enterprise WeChat screenshot_17036357368850

Dimensions

Enterprise WeChat screenshot_17036357432233

Main dimensions

Measuring range L S H Probe




A(R) B(D)
Stroke 10mm
0-10mm 40mm 3 mm 8mm 0.5mm Φ1.5mm
10-20mm 40mm 3 mm 8mm 0.5mm Φ1.5mm
20-30mm 40mm 3 mm 8mm 0.5mm Φ1.5mm
30-40mm 40mm 3 mm 8mm 0.5mm Φ1.5mm
40-50mm 40mm 3 mm 8mm 0.5mm Φ1.5mm
Stroke: 20mm
0-20mm 80mm 6.5mm 25mm 0.75mm Φ1.5mm
10-30mm 80mm 6.5mm 25mm 0.75mm Φ1.5mm
20-40mm 80mm 6.5mm 25mm 0.75mm Φ1.5mm
30-50mm 80mm 6.5mm 25mm 0.75mm Φ1.5mm
40-60mm 80mm 6.5mm 25mm 0.75mm Φ1.5mm

Function

power button
Absolute and relative measurement mode switch key
Metric and Imperial measurement mode switch key
Display data output key
Absolute measurement initial value setting key
Memorize maximum value, minimum value or keep display
Setting Tolerances
battery model CR2032
Automatic power-off
Data output port
Interface cable (optional) P1502,P1505

Measure the root diameter of the keyway

Page 11-56

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)