
Description
Measurement parameters
| Part Number | Measuring range | Measuring surface form | |
|---|---|---|---|
| 509-01-100 | 0-25mm | Type A | ![]() |
| 509-02-100 | 0-50mm | ||
| 509-03-100 | 50-100mm | ||
| 509-04-100 | 100-150mm | ||
| 509-05-100 | 150-200mm | ||
| 509-01-200 | 0-40mm | Type B | ![]() |
| 509-02-200 | 40-90mm | ||
| 509-03-200 | 90-140mm | ||
| 509-04-200 | 140-190mm | ||
| 509-01-300 | 0-40mm | Type D | ![]() |
| 509-02-300 | 40-90mm | ||
| 509-03-300 | 90-140mm | ||
| 509-04-300 | 140-190mm | ||
Scale (optional)
| Measuring range | Measurement error | Resolution | Installation Dimensions |
|---|---|---|---|
| ±0.025mm | 0.5µm | 0.001mm | Φ8H7 |
| ±0.050mm | 1µm | 0.001mm | Φ8H7 |
D-type optional probe
| Part Number | Remark |
|---|---|
| F0501~F0507 | Multifunctional interchangeable probe |
| F0101~F0106 | 60° V-type and knife-edge interchangeable probes |
| F0701~F0710 | Interchangeable ball probe |
Comparative measurement of diameters of batches of parts



