Description
632-02-200
Technical Parameters
Minimum reading | 0.0005/0.001mm |
Measuring speed | Max. 5000mm/s |
External Output | USB Type-C |
monitor | Green high brightness digital tube |
working environment | Temperature: 0~40°C Humidity: 20~80% |
unit | mm/inch switchable |
power supply |
Input: AC 100~240V 50~60Hz Output: DC 5V/1A |
Measurement parameters
Part Number | Measuring range | Accuracy@20℃ | Repeatability @20℃ | Measuring force | Bench | weight |
---|---|---|---|---|---|---|
632-02-000 | 0-50mm/0-1.969" | ≤0.002mm | ≤0.0005mm | ≤1.2N | 130mm×130mmCeramic | 11.6kg |
632-02-200 | 0-50mm/0-1.969" | ≤0.002mm | ≤0.0005mm | ≤1.2N | 250mm×200mm granite | 21.0kg |
632-04-000 | 0-100mm/0-3.937" | ≤0.003mm | ≤0.001mm | ≤1.6N | 130mm×130mmCeramic | 11.6kg |
632-04-300 | 0-100mm/0-3.937" | ≤0.003mm | ≤0.001mm | ≤1.6N | 400mm×300mm granite | 35.0kg |
130mm×130mm ceramic (100 support arm) dimensions (mm)
250mm×200mm granite (100 support arm) overall dimensions (mm)
400mm×300mm granite (100 support arm) dimensions (mm)