Description
Measurement parameters·Metric
Part Number | Specification | Uncertainty of line size | Cylindricity | The error between the actual size and the true value | DIN2250 compliant article numbers |
---|---|---|---|---|---|
M130 | 2.5mm | ±0.0015mm | 0.0010mm | ±0.01mm | M134 |
M150 | 4mm | ±0.0015mm | 0.0010mm | ±0.01mm | M154 |
M170 | 5mm | ±0.0015mm | 0.0010mm | ±0.01mm | M174 |
M190 | 6mm | ±0.0015mm | 0.0010mm | ±0.01mm | M194 |
M220 | 8mm | ±0.0015mm | 0.0010mm | ±0.01mm | M224 |
M222 | 9mm | ±0.0015mm | 0.0010mm | ±0.01mm | M226 |
M230 | 10mm | ±0.0015mm | 0.0010mm | ±0.01mm | M234 |
M240 | 11mm | ±0.0015mm | 0.0010mm | ±0.01mm | M244 |
M252 | 14mm | ±0.0015mm | 0.0010mm | ±0.01mm | M256 |
M254 | 15mm | ±0.0015mm | 0.0010mm | ±0.01mm | M258 |
M260 | 16mm | ±0.0015mm | 0.0010mm | ±0.01mm | M264 |
M262 | 18mm | ±0.0015mm | 0.0010mm | ±0.01mm | M266 |
M270 | 20mm | ±0.0015mm | 0.0010mm | ±0.01mm | M274 |
M272 | 22mm | ±0.0015mm | 0.0010mm | ±0.01mm | M276 |
M290 | 25mm | ±0.0015mm | 0.0010mm | ±0.01mm | M294 |
M292 | 27mm | ±0.0015mm | 0.0010mm | ±0.01mm | M296 |
M300 | 30mm | ±0.0015mm | 0.0010mm | ±0.01mm | M304 |
M310 | 35mm | ±0.0015mm | 0.0010mm | ±0.01mm | M314 |
M320 | 40mm | ±0.0015mm | 0.0010mm | ±0.01mm | M324 |
M322 | 42mm | ±0.0015mm | 0.0010mm | ±0.01mm | M326 |
M330 | 45mm | ±0.0015mm | 0.0010mm | ±0.01mm | M334 |
M332 | 47mm | ±0.0015mm | 0.0010mm | ±0.01mm | M336 |
M342 | 52mm | ±0.0015mm | 0.0015mm | ±0.02mm | M346 |
M344 | 55mm | ±0.0015mm | 0.0015mm | ±0.02mm | M348 |
M350 | 60mm | ±0.0015mm | 0.0015mm | ±0.02mm | M354 |
M360 | 62mm | ±0.0015mm | 0.0015mm | ±0.02mm | M364 |
M362 | 65mm | ±0.0015mm | 0.0015mm | ±0.02mm | M366 |
M364 | 67mm | ±0.0015mm | 0.0015mm | ±0.02mm | M368 |
M370 | 70mm | ±0.0015mm | 0.0015mm | ±0.02mm | M374 |
M372 | 71mm | ±0.0015mm | 0.0015mm | ±0.02mm | M376 |
M380 | 75mm | ±0.0015mm | 0.0015mm | ±0.02mm | M384 |
M382 | 80mm | ±0.0015mm | 0.0015mm | ±0.02mm | M386 |
M390 | 85mm | ±0.0015mm | 0.0015mm | ±0.02mm | M394 |
M392 | 86mm | ±0.0015mm | 0.0015mm | ±0.02mm | M396 |
M402 | 90mm | ±0.0015mm | 0.0015mm | ±0.02mm | M406 |
M404 | 95mm | ±0.0015mm | 0.0015mm | ±0.02mm | M408 |
M420 | 100mm | ±0.0015mm | 0.0020mm | ±0.02mm | M424 |
M422 | 105mm | ±0.0025mm | 0.0020mm | ±0.02mm | M426 |
M424 | 110mm | ±0.0025mm | 0.0020mm | ±0.02mm | M428 |
M610 | 112.5mm | ±0.0025mm | 0.0020mm | ±0.02mm | M614 |
M428 | 115mm | ±0.0025mm | 0.0020mm | ±0.02mm | M432 |
M430 | 120mm | ±0.0025mm | 0.0020mm | ±0.02mm | M434 |
M432 | 125mm | ±0.0025mm | 0.0020mm | ±0.02mm | M436 |
M434 | 130mm | ±0.0025mm | 0.0020mm | ±0.02mm | M438 |
M620 | 137.5mm | ±0.0025mm | 0.0020mm | ±0.02mm | M624 |
M630 | 162.5mm | ±0.0025mm | 0.0020mm | ±0.02mm | M634 |
M632 | 167.5mm | ±0.0025mm | 0.0020mm | ±0.02mm | M636 |
M450 | 175mm | ±0.0025mm | 0.0020mm | ±0.02mm | M454 |
M640 | 187.5mm | ±0.0025mm | 0.0020mm | ±0.02mm | M644 |
M460 | 200mm | ±0.0025mm | 0.0020mm | ±0.02mm | M464 |
M650 | 212.5mm | ±0.0025mm | 0.0020mm | ±0.02mm | M654 |
M480 | 225mm | ±0.0025mm | 0.0020mm | ±0.02mm | M484 |
M482 | 230mm | ±0.0025mm | 0.0020mm | ±0.02mm | M486 |
M660 | 237.5mm | ±0.0025mm | 0.0020mm | ±0.02mm | M664 |
M500 | 250mm | ±0.0025mm | 0.0020mm | ±0.02mm | M504 |
M670 | 262.5mm | ±0.0025mm | 0.0020mm | ±0.02mm | M674 |
M520 | 275mm | ±0.0025mm | 0.0020mm | ±0.02mm | M527 |
M680 | 287.5mm | ±0.0025mm | 0.0020mm | ±0.02mm | M684 |
M540 | 300mm | ±0.0025mm | 0.0020mm | ±0.02mm | M544 |
Measurement parameters·Inch
Part Number | Specification | Uncertainty of line size | Cylindricity | The error between the actual size and the true value | DIN2250 compliant article numbers |
---|---|---|---|---|---|
M251 | 0.5" | ±0.00006" | 0.00004" | ± 0.0004" | M257 |
M261 | 0.65" | ±0.00006" | 0.00004" | ± 0.0004" | M267 |
M265 | 0.725" | ±0.00006" | 0.00004" | ± 0.0004" | M269 |
M275 | 0.9" | ±0.00006" | 0.00004" | ± 0.0004" | M279 |
M295 | 1.1" | ±0.00006" | 0.00004" | ± 0.0004" | M299 |
M321 | 1.6" | ±0.00006" | 0.00004" | ± 0.0004" | M325 |
M331 | 1.8" | ±0.00006" | 0.00004" | ± 0.0004" | M335 |
M345 | 2.25" | ±0.00006" | 0.00006" | ± 0.0008" | M349 |
M385 | 3.25" | ±0.00006" | 0.00006" | ± 0.0008" | M389 |
M401 | 3.5" | ±0.00006" | 0.00006" | ± 0.0008" | M407 |
M405 | 3.75" | ±0.00006" | 0.00006" | ± 0.0008" | M409 |